JR Pet Products Pure Pate for Dogs 80g
Delivery time
1-2 working days. Delivery fees from £2.99. FREE Delivery On Orders Over £59. All of our deliveries are carbon neutral. Read more >
JR Pet Products Pure Pate's - 80g
100% Natural Dog Treat
Slice it – Dice it – Cube it – Cut it – Stuff it – Spread it – Sprinkle it….generally just LOVE it!
A complete or complementary food for dogs, JR's Pure Paté is deliciously tasty and natural, it is not only healthy but totally irresistible too. Made from the finest cuts of 100% fresh meat…that’s it! These irresistible Paté's are also grain and gluten free. JR's Pure Paté is extremely versatile, use as a treat, training treat or a complete food.
Pure Paté is also great for filling KONGs to keep your dog entertained for hours or as a healthy food topper. Because of the Jelly-like texture it is also great for use as a training treat, as it is easily cut into small cubes!
Feeding Guide:
Dogs weight : grams per 24 hours 5-10kg : ± 250g 10-20kg : ± 400g 20-25kg : ± 500g 25-35kg : ± 750g 35-40kg : ± 950g
Turkey Paté – 100% Turkey Meat | Raw Protein 31%, crude fat 9.2%, moisture 57.46%, ash 1%. Crude Fibre < 0.5% Vitamin A: 4400 IU/Kgr Vitamin D: 300 IU/Kgr Vitamin E: 48 mgr/Kgr
Salmon Paté - 100% Salmon Meat | Raw Protein 13.9%, raw fat 15.5%, moisture 61.8%, ash 0.9%. Crude Fibre < 0.5% Vitamin A: 4400 IU/Kgr Vitamin D: 300 IU/Kgr Vitamin E: 48 mgr/Kgr
Duck Paté - 100% Lamb Meat | 100% Duck Meat | Raw Protein 12.8%, Natural oils & fats 12.3%, Moisture 60.1%, Ash 5.4% Vitamin A: 4400 IU/Kgr Vitamin D: 300 IU/Kgr Vitamin E: 48 mgr/Kgr
Lamb Paté - | Raw Protein 17.3%, raw fat 29.2%, moisture 46.7%, ash 1.9%. Crude Fibre < 0.5% Vitamin A: 4400 IU/Kgr Vitamin D: 300 IU/Kgr Vitamin E: 48 mgr/Kgr
Beef Paté - 100% Beef Meat | Raw Protein 32.5%, raw fat 12.7%, moisture 42.7%, ash 2.8%. Crude Fibre < 0.5% Vitamin A: 4400 IU/Kgr Vitamin D: 300 IU/Kgr Vitamin E: 48 mgr/Kgr
Chicken Paté - 100% Chicken Meat | Raw Protein 31.5%, crude fat 9.1%, moisture 37.4%, ash 1.1%. Crude Fibre < 0.5% Vitamin A: 4400 IU/Kgr Vitamin D: 300 IU/Kgr Vitamin E: 48 mgr/Kgr
About JR Pet Products
Jonathan and Rebecca’s passion for pets, innovation, quality and nutrition led them to create their business J R Pet Products. Animal welfare is a top priority at JR. With all products responsibly sourced from Europe and using only the best quality raw material. 100% Natural Dog Treats and Chews For Man's Best Friend.